This product is currently unavailable.
£26.99 *
Prices incl. VAT, excl. shipping costs
Ready to ship, delivered to you within 8-14 working days
The brown Trachtenhose Lausbub for boys is the ideal pants for alpine children's costumes and will make his wearer the absolute... more
The brown Trachtenhose Lausbub for boys is the ideal pants for alpine children's costumes and will make his wearer the absolute eye-catcher on the next Gaudi . Combined with a simple shirt and a stylish seppelhut , the leather pants really get their best and will provide visual highlights.
Included:
- costume pants
Not included:
Themes & ideas: | Oktoberfest |
Colour: | Brown |
Material: | 50% polyester, 50% cotton |
Size Table Girls
Size | Height (cm | inch) | Chest (cm | inch) | Waist (cm | inch) | Hip (cm | inch) | Inner Seam (cm | inch) |
---|---|---|---|---|---|
104 | 104 | 41 | 58 | 22¾ | 54 | 21¼ | 61 | 24 | 44 | 17¼ |
110 | 110 | 43¼ | 59 | 23¼ | 54,5 | 21½ | 62,5 | 24½ | 48 | 19 |
116 | 116 | 45½ | 60 | 23½ | 55 | 21½ | 64 | 25¼ | 51,5 | 20¼ |
122 | 122 | 48 | 62 | 24½ | 56 | 22 | 66,5 | 26¼ | 55,5 | 21¾ |
128 | 128 | 50½ | 64 | 25¼ | 58 | 22¾ | 69 | 27¼ | 59 | 23¼ |
134 | 134 | 52¾ | 66 | 26 | 59,5 | 23½ | 71,5 | 28¼ | 62,5 | 24½ |
140 | 140 | 55 | 68 | 26¾ | 61 | 24 | 74 | 29 | 66,5 | 26¼ |
146 | 146 | 57½ | 72 | 28¼ | 63 | 24¾ | 78 | 30¾ | 69,5 | 27½ |
152 | 152 | 59¾ | 76 | 30 | 65 | 25½ | 82 | 32¼ | 72 | 28¼ |
Size Table Boys
Size | Height (cm | inch) | Chest (cm | inch) | Waist (cm | inch) | Hip (cm | inch) | Inner Seam (cm | inch) |
---|---|---|---|---|---|
104 | 104 | 41 | 58 | 22¾ | 54 | 21¼ | 61 | 24 | 44 | 17¼ |
110 | 110 | 43¼ | 59 | 23¼ | 54,5 | 21½ | 62,5 | 24½ | 47,5 | 18¾ |
116 | 116 | 45½ | 60 | 23½ | 55,5 | 21¾ | 64,5 | 25½ | 51 | 21 |
122 | 122 | 48 | 62 | 24½ | 57 | 22½ | 67 | 26½ | 55 | 21½ |
128 | 128 | 50½ | 64 | 25¼ | 60 | 23½ | 70 | 27½ | 58 | 22¾ |
134 | 134 | 52¾ | 66 | 26 | 62 | 24½ | 73 | 28¾ | 61 | 24 |
140 | 140 | 55 | 68 | 26¾ | 65 | 25½ | 76 | 30 | 64,5 | 25½ |
146 | 146 | 57½ | 72 | 28½ | 67 | 26½ | 79 | 31 | 67,5 | 26½ |
152 | 152 | 59¾ | 76 | 30 | 70 | 27½ | 82 | 32¼ | 69,5 | 27¼ |
Recently viewed