£6.29 *
Prices incl. VAT, excl. shipping costs
Ready to ship, delivered to you within 8-14 working days
Size Chart Hat sizes table for kids and babies (A) Head circumference in cm... more
Size Chart
Hat sizes table for kids and babies
(A) Head circumference in cm | 40/42 | 44/46 | 48 | 50 | 52/54 | |
---|---|---|---|---|---|---|
Older | 0-6 months | 6-12 months | 12-24 months | 24-48 months | 4-8 years |
Themes & ideas: | Fairy tale, Knight, Middle Ages |
Colour: | Silver |
Material: | 100% Plastic, 100% Kunststoff |
Size Table Kids
Age | Size | Height (cm | feet) | Chest (cm | inch) | Waist (cm | inch) |
---|---|---|---|---|
3-4 | 104-110 | 104-110 | 3′4″-3′6″ | 56-61 | 22-24 | 51-56 | 20-22 |
4-6 | 110-128 | 110-128 | 3′6″-4′2″ | 61-65 | 24-25½ | 56-60 | 22-23½ |
7-9 | 128-140 | 128-140 | 4′2″-4′6″ | 65-69 | 25½-27¼ | 60-63 | 23½-24¾ |
10-12 | 140-158 | 140-158 | 4′6″-5′2″ | 69-83 | 27¼-32¾ | 63-66 | 24¾-26 |
14-16 | 164 | 164 | 5′4″ | 83-87 | 32¾-34¼ | 66-70 | 26-27½ |
Service & Guarantees
- Best Price Guarantee
- Fast delivery
- Secure payment (SSL security certificate)
- Easy return
- 100% Money Back Guarantee through PayPal
Recently viewed