£13.49 *
Prices incl. VAT, excl. shipping costs
Ready to ship, delivered to you within 8-14 working days
Only 1 left in stock
Size Chart Hat sizes table for adults (A) Head circumference in cm 51/52... more
Size Chart
Hat sizes table for adults
(A) Head circumference in cm | 51/52 | 53/54 | 55/56 | 57/58 | 59/60 | 61/62 | 63/64 | |
---|---|---|---|---|---|---|---|---|
size | XXS | XS | S | M | L | XL | XXL |
Hat sizes table for kids and babies
(A) Head circumference in cm | 40/42 | 44/46 | 48 | 50 | 52/54 | |
---|---|---|---|---|---|---|
Older | 0-6 months | 6-12 months | 12-24 months | 24-48 months | 4-8 years |
Themes & ideas: | Animals, Bird, Chicken, Easter, Farm, Rooster |
Colour: | Yellow |
Material: | 100% Polyester |
Size Table Men
Size | Intl. Size | Height (cm | feet) | Chest (cm | inch) | Waist (cm | inch) | Hip (cm | inch) | Inner Seam (cm | inch) |
---|---|---|---|---|---|---|
46 | XS | 176 | 5′9″ | 92 | 36¼ | 80 | 31½ | 96 | 37¾ | 78 | 30¾ |
48 | S | 177 | 5′10″ | 96 | 37¾ | 84 | 33 | 100 | 39¼ | 78,5 | 31 |
50 | M | 178 | 5′10″ | 100 | 39¼ | 88 | 34½ | 104 | 41 | 79 | 31 |
52 | L | 179 | 5′10″ | 104 | 41 | 92 | 36¼ | 108 | 42½ | 79,5 | 31¼ |
54 | L | 180 | 5′11″ | 108 | 42½ | 96 | 37¾ | 112 | 44 | 80 | 31½ |
56 | XL | 181 | 5′11″ | 112 | 44 | 101 | 39¾ | 116 | 45½ | 80,5 | 31¾ |
58 | XL | 182 | 5′12″ | 116 | 45½ | 106 | 41¾ | 120 | 47¼ | 81 | 31¾ |
60 | XXL | 183 | 6′0″ | 120 | 47¼ | 111 | 43¾ | 124 | 48¾ | 81,5 | 32 |
62 | XXL | 184 | 6′0″ | 124 | 48¾ | 116 | 34¾ | 128 | 50½ | 82 | 32¼ |
Service & Guarantees
- Best Price Guarantee
- Fast delivery
- Secure payment (SSL security certificate)
- Easy return
- 100% Money Back Guarantee through PayPal
Recently viewed