£22.49 *
Prices incl. VAT, excl. shipping costs
Ready to ship, delivered to you within 8-14 working days
Size Chart Ladies XS S M L XL XXL clothing size 32 34/36... more
Size Chart
Ladies
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
clothing size | 32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 |
Themes & ideas: | Countries, Continents & Cities, Netherlands, World Cup |
Colour: | Orange |
Material: | 100% Polyester |
Size Table Women
Size | UK Size | Height (cm | feet) | Chest (cm | inch) | Waist (cm | inch) |
---|---|---|---|---|
XS | 6/8 | 160-166 | 5′3″-5′5″ | 86-90 | 33¾-35½ | 68-72 | 26¾-28¼ |
S | 8/10 | 164-170 | 5′5″-5′7″ | 90-94 | 35½-37 | 72-76 | 28¼-29 |
M | 10/12 | 168-174 | 5′6″-5′9″ | 94-98 | 37-38½ | 76-80 | 29-31½ |
L | 14/16 | 172-178 | 5′8″-5′10″ | 98-104 | 38½-41 | 80-84 | 31½-33 |
XL | 18/20 | 176-182 | 5′9″-5′12″ | 104-110 | 41-43¼ | 84-94 | 33-37 |
XXL | 20+ | 180+ | 5′11″+ | 110-118 | 43¼-46½ | 94-102 | 37-40 |
Service & Guarantees
- Best Price Guarantee
- Fast delivery
- Secure payment (SSL security certificate)
- Easy return
- 100% Money Back Guarantee through PayPal
Recently viewed